| Titanium Properties | |
|---|---|
| Atomic number | 22 |
| Phase at STP | Solid |
| Group | group 4 |
| Density | 4.506 g/cm3 |
| Melting point | 1668 °C |
| Boiling point | 3287 °C |
| Heat of fusion | 14.15 kJ/mol |
| 425 kJ/mol | |
| vaporization Molar heat capacity | 25.060 J/(mol·K) |
| Electron | [Ar] 3d2 4s2 |
| Electrons per shell | 2, 8, 10, 2 |
| Discovered by | William Gregor in 1795 |
| Zirconium Properties | |
|---|---|
| Atomic number | 40 |
| Atomic mass | 91.22 g.mol -1 |
| Electronegativity according to Pauling | 1.2 |
| Density | 6.49 gNaN-3 at 20°C |
| Melting point | 1852 °C |
| Boiling point | 4400 °C |
| Vanderwaals radius | 0.160 nm |
| Ionic radius | 0.08 nm (+4) |
| Isotopes | 11 |
| Electronic shell | [ Kr ] 4d2 5s2 |
| Energy of first ionisation | 669 kJ.mol -1 |
| Energy of second ionisation | 1346 kJ.mol -1 |
| Energy of third ionisation | 2312 kJ.mol -1 |
| Energy of fourth ionisation | 3256 kJ.mol -1 |
| Discovered by | Martin Klaproth in 1789 |
| Tantalum Properties | |
|---|---|
| Atomic number | 73 |
| Atomic mass | 180.95 g.mol -1 |
| Electronegativity according to Pauling | 1.5 |
| Density | 16.69 g.cm-3 at 20°C |
| Melting point | 2850 °C |
| Boiling point | 6000 °C |
| Vanderwaals radius | 0.1425 nm |
| Ionic radius | 0.070 nm (+5) |
| Isotopes | 4 |
| Electronic shell | [ Xe ] 4f14 5d3 6s2 |
| Energy of first ionisation | 674.2 kJ.mol -1 |
| Discovered by | Anders Ekeberg in 1802 |
| Niobium Properties | |
|---|---|
| Atomic number | 41 |
| Atomic radius | 146 pm |
| Electronegativity according to Pauling | 1.6 |
| Density | 8.57 g/cm3 |
| Melting point | 2468 ℃ |
| Boiling point | 4742 ℃ |
| Thermal Conductivity | 0.537 W/cm/K @ 298.2 K |
| Electrical Resistivity | 12.5 microhm-cm @ ℃ |
| Electronegativity | 1.6 Paulings |
| Specific Heat | 0.064 Cal/g/K @ 25 ℃ |
| Heat of Fusion | 6.5 Cal/gm mole |
| Discovered by | Charles Hatchett in 1801 |
| Hafnium Properties | |
|---|---|
| Atomic number | 72 |
| Atomic weight | 178.49 |
| Electronegativity category | Transition metal |
| Density | 13.31 g/cm3 |
| Melting point | 2227 ℃ |
| Boiling point | 1602 ℃ |
| Thermal Conductivity | 0.230 W/cm/K @ 298.2 K |
| Electrical Resistivity | 35.1 microhm-cm @ 25℃ |
| Electronegativity | 1.3 Paulings |
| Specific Heat | 0.035 Cal/g/K @ 25 ℃ |
| Heat of Fusion | 6.0 Cal/gm mole |
| Discovered by | D.Coster and George de Hevesy |